Seattle grocery prices: cheapest stores compared
Community-tracked grocery prices across 605 stores in the Seattle area · as of June 14, 2026
Cheapest categories tracked across the Seattle area
- Bananas $0.54 /lb
- Beans $0.99
- Avocados $1.00
- Tomatoes $1.49 /lb
- Apples $1.73
- Tofu $1.99
- Milk $2.29
- Onions $2.29
Price ranges by department
| Category | Price range |
|---|---|
| Bananas | $0.54–$2.03 /lb |
| Avocados | $1.00–$3.50 |
| Tomatoes | $1.49–$4.99 /lb |
| Apples | $1.73–$6.99 |
| Onions | $2.29–$5.99 |
| Potatoes | $2.69–$5.99 |
| Category | Price range |
|---|---|
| Tofu | $1.99–$4.99 |
| Chicken Breast | $2.89–$10.99 /lb |
| Ground Beef | $4.99–$10.99 /lb |
| Beef | $7.68–$17.99 /lb |
| Salmon | $8.99–$34.99 /lb |
| Category | Price range |
|---|---|
| Milk | $2.29–$8.49 |
| Cheese | $2.35–$9.49 |
| Eggs | $2.99–$12.99 |
| Butter | $3.50–$12.49 |
| Category | Price range |
|---|---|
| Beans | $0.99–$2.29 |
| Olive Oil | $6.99–$35.99 |
Methodology
These prices come from community-contributed receipts and shelf tags that PricePals shoppers add across the Seattle area. Figures are aggregate ranges per category — the lowest and highest tracked price — covering 17 categories across 605 stores, as of June 14, 2026. Ranges reflect what shoppers actually paid, not advertised specials, and update each time the data is refreshed. Per-pound categories are marked /lb.